Complete Official Results for the Mideast Regional Yo Yo Contest - 2014 Winners
1A Results
| Mideast Regional Yo Yo 2014 - 1A Finals | ||||
| Plymouth, Michigan | ||||
| 26. Jul. 2014 | ||||

| Place | Name (First Last) | Locale | Tech | Chor/Free | Clean/Art | Var/Uniq | Overall | Deducts | Final Score |
| 1 | Michael Stecz | MI | 64.4583 | 10.0000 | 8.0000 | 8.0000 | 4.0000 | 0.0000 | 94.4583 |
| 2 | Eric Tran-Ton | IL | 55.9918 | 9.0000 | 8.0000 | 8.0000 | 3.5000 | 0.0000 | 84.4918 |
| 3 | Eric Koloski | MA | 44.1341 | 9.0000 | 8.0000 | 8.0000 | 5.0000 | 0.0000 | 74.1341 |
| 4 | Chandler Steele | OH | 44.1812 | 10.0000 | 9.0000 | 5.0000 | 5.0000 | 0.0000 | 73.1812 |
| 5 | Colin Beckford | OH | 40.9547 | 10.0000 | 8.0000 | 7.0000 | 5.0000 | 0.0000 | 70.9547 |
| 6 | Doug Kapinos | MA | 31.3460 | 9.0000 | 6.0000 | 9.0000 | 4.0000 | 0.0000 | 59.3460 |
| 7 | Shane Lubecker | IL | 31.0516 | 9.0000 | 9.0000 | 6.0000 | 4.0000 | 3.0000 | 56.0516 |
| 8 | Nehemiah Peterson | WI | 34.2192 | 7.0000 | 7.0000 | 5.0000 | 2.5000 | 0.0000 | 55.7192 |
| 9 | Gabriel Arcega | Ontario | 22.7618 | 9.0000 | 9.0000 | 7.0000 | 4.5000 | 0.0000 | 52.2618 |
| 10 | John Wolfe | PA | 25.7645 | 9.0000 | 5.0000 | 5.0000 | 2.5000 | 0.0000 | 47.2645 |
| 11 | Keegan Orr | OH | 24.5516 | 8.0000 | 6.0000 | 5.0000 | 4.0000 | 1.0000 | 46.5516 |
| 12 | Nicola Rigato | MI | 18.7111 | 7.0000 | 9.0000 | 6.0000 | 5.0000 | 0.0000 | 45.7111 |
| 13 | Chase Brown | WI | 22.3614 | 7.0000 | 7.0000 | 3.0000 | 1.5000 | 0.0000 | 40.8614 |
| 14 | Noah Bachofen | WI | 21.5136 | 6.0000 | 5.0000 | 4.0000 | 4.0000 | 0.0000 | 40.5136 |
| 15 | Chase Baxter | MI | 19.5942 | 6.0000 | 6.0000 | 5.0000 | 3.5000 | 2.0000 | 38.0942 |
| 16 | Alex Lee | MI | 16.8976 | 6.0000 | 6.0000 | 6.0000 | 3.0000 | 2.0000 | 35.8976 |
| 17 | Joseph Plummer | MI | 21.2781 | 4.0000 | 5.0000 | 4.0000 | 4.5000 | 3.0000 | 35.7781 |
| 18 | Mike Durdak | OH | 12.9647 | 7.0000 | 7.0000 | 5.0000 | 3.5000 | 1.0000 | 34.4647 |
| 19 | Michael Williams | MI | 11.7989 | 8.0000 | 5.0000 | 4.0000 | 3.0000 | 0.0000 | 31.7989 |
| 20 | Jeremiah Drabik | MI | 13.9774 | 6.0000 | 5.0000 | 4.0000 | 3.0000 | 1.0000 | 30.9774 |
| 21 | Chris Chunn | MI | 14.6486 | 5.0000 | 7.0000 | 2.0000 | 2.5000 | 1.0000 | 30.1486 |
| 22 | Jamison Blackwell | Ontario | 6.0643 | 7.0000 | 6.0000 | 2.0000 | 1.5000 | 3.0000 | 19.5643 |
| 23 | Kyle Thomason | 11.0571 | 3.0000 | 4.0000 | 3.0000 | 2.5000 | 5.0000 | 18.5571 | |
| 24 | Caleb Barker | MI | 3.1205 | 2.0000 | 3.0000 | 1.0000 | 1.5000 | 1.0000 | 9.6205 |
| 25 | Isaiah Messer | MI | 5.8877 | 2.0000 | 4.0000 | 1.0000 | 2.5000 | 7.0000 | 8.3877 |
2A Results
| Mideast Regional Yo Yo 2014 - 2A Finals | ||||
| Plymouth, Michigan | ||||
| 26. Jul. 2014 | ||||

| Place | Name (First Last) | Locale | Tech | Chor/Free | Clean/Art | Var/Uniq | Overall | Deducts | Final Score |
| 1 | Connor Scholten | MI | 65.0000 | 9.0000 | 9.0000 | 7.0000 | 4.5000 | 2.0000 | 92.5000 |
| 2 | John Wolfe | PA | 19.1717 | 5.0000 | 5.0000 | 3.0000 | 2.5000 | 0.0000 | 34.6717 |
| 3 | Chris Chunn | MI | 5.2341 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 5.0000 | 4.2341 |
3A Results
| Mideast Regional Yo Yo - 3A Finals | |||
| Plymouth, Michigan | |||
| 26. Jul. 2014 | |||

| Place | Name (First Last) | Locale | Tech | Chor/Free | Clean/Art | Var/Uniq | Overall | Deducts | Final Score |
| 1 | Eric Tran-Ton | IL | 65.0000 | 9.0000 | 10.0000 | 8.0000 | 4.5000 | 0.0000 | 96.5000 |
| 2 | Colin Beckford | OH | 47.0445 | 9.0000 | 8.0000 | 7.0000 | 5.0000 | 0.0000 | 76.0445 |
| 3 | Mike Durdak | OH | 29.2074 | 8.0000 | 8.0000 | 6.0000 | 4.5000 | 1.0000 | 54.7074 |
| 4 | John Wolfe | PA | 21.8062 | 5.0000 | 5.0000 | 3.0000 | 1.5000 | 1.0000 | 35.3062 |
4A Results
| Mideast Regional 2014 - 4A Finals | |||
| Plymouth, Michigan | |||
| 26. Jul. 2014 | |||

| Place | Name (First Last) | Locale | Tech | Chor/Free | Clean/Art | Var/Uniq | Overall | Deducts | Final Score |
| 1 | Connor Scholten | MI | 65.0000 | 9.0000 | 10.0000 | 10.0000 | 5.0000 | 1.0000 | 98.0000 |
| 2 | Ben Conde | IL | 52.1853 | 9.0000 | 10.0000 | 9.0000 | 3.5000 | 0.0000 | 83.6853 |
| 3 | Mike Durdak | OH | 38.2866 | 9.0000 | 8.0000 | 8.0000 | 5.0000 | 3.0000 | 65.2866 |
| 4 | Alex Lee | MI | 28.1454 | 8.0000 | 8.0000 | 8.0000 | 3.0000 | 5.0000 | 50.1454 |
| 5 | Noah Bachofen | WI | 29.4785 | 5.0000 | 8.0000 | 7.0000 | 3.0000 | 3.0000 | 49.4785 |
| 6 | Nathaniel Topham | NY | 27.6290 | 6.0000 | 7.0000 | 9.0000 | 2.5000 | 6.0000 | 46.1290 |
| 7 | John Wolfe | PA | 14.8876 | 1.0000 | 7.0000 | 1.0000 | 0.5000 | 13.0000 | 11.3876 |
| 8 | Caleb Barker | MI | 12.7231 | 3.0000 | 3.0000 | 2.0000 | 1.5000 | 11.0000 | 11.2231 |
| 9 | Nehemiah Peterson | WI | 10.0716 | 1.0000 | 5.0000 | 1.0000 | 0.5000 | 11.0000 | 6.5716 |
| 10 | Chris Chunn | MI | 8.9435 | 3.0000 | 5.0000 | 2.0000 | 2.5000 | 18.0000 | 3.4435 |
5A Results
| Mideast Regional 2014 - 5A Finals | |||
| Plymouth, Mi | |||
| 26. Jul. 2014 | |||

| Place | Name (First Last) | Locale | Tech | Chor/Free | Clean/Art | Var/Uniq | Overall | Deducts | Final Score |
| 1 | Jake Elliot | MI | 65.0000 | 8.0000 | 9.0000 | 7.0000 | 4.0000 | 0.0000 | 93.0000 |
| 2 | Chase Baxter | MI | 51.6450 | 7.0000 | 8.0000 | 9.0000 | 4.5000 | 0.0000 | 80.1450 |
| 3 | John Wolfe | PA | 34.4937 | 2.0000 | 4.0000 | 2.0000 | 2.5000 | 0.0000 | 44.9937 |
| 4 | Shane Lubecker | IL | 24.9076 | 6.0000 | 5.0000 | 4.0000 | 2.5000 | 0.0000 | 42.4076 |
| 5 | Colin Beckford | MI | 15.7311 | 2.0000 | 4.0000 | 3.0000 | 1.5000 | 0.0000 | 26.2311 |

