2011 Mideast Regional Yo Yo Contest Results Page
1A Results | ||||
Place | Player Name | State | Score | |
1 | Chris Fraser | MI | 98.23 | |
2 | Connor Scholten | MI | 94.04 | |
3 | Michael Stecz | MI | 75.55 | |
4 | Joseph Plummer | MI | 66.95 | |
5 | Isaac Samms | WVA | 64.12 | |
6 | Rob Kitts | OH | 61.66 | |
7 | Yu Tsumura | IN | 57.61 | |
8 | Brian Long | OH | 53.07 | |
9 | Darnell Hairston | OH | 51.71 | |
10 | Nehemiah Peterson | WI | 50.08 | |
11 | Billy Dowell | NC | 44.89 | |
12 | Alex Diaz | IN | 37.69 | |
13 | Nick Ryckbost | MI | 37.23 | |
14 | Alex Lee | MI | 36.61 | |
15 | Nate Strong | OH | 33.24 | |
16 | Mark Wolfe | MI | 32.95 | |
17 | Chandler Hudson | WVA | 32.22 | |
18 | Jonah Scapelliti | MI | 29.54 | |
19 | Chase Baxter | MI | 28.37 | |
20 | Noah Bachofen | WI | 24.77 | |
21 | Lucas Blackburn | MI | 24.01 | |
22 | Demetrius Swanson | MI | 22.63 | |
23 | Connor Seals | IL | 22.01 | |
24 | Michael Durdak | OH | 15.43 | |
25 | Frank Percic | OH | 15.14 | |
26 | Daniel Peterson | WI | 6.91 |
2A Results | ||||
Place | Player Name | State | Score | |
1 | Connor Scholten | MI | 99.02 | |
2 | Yu Tsumura | IN | 71.17 | |
3 | Roland Bottiglia | MI | 23.26 | |
4 | Brian Duncan | MI | 16.50 | |
5 | Chase Baxter | MI | -- |
3A Results | ||||
Place | Player Name | State | Score | |
1 | Hank Freeman | OH | 100 | |
2 | Yu Tsumura | IN | 59.40 | |
3 | Connor Scholten |
MI | 50.85 |
|
4 | Brian Duncan | MI | 4.11 | |
5 | Chase Baxter | MI | 3.19 |
4A Results | ||||
Place | Player Name | State | Score | |
1 | Connor Scholten | MI | 100 | |
2 | Rick Cobb | CA | 12.38 | |
3 | Chase Baxter | MI | 8.76 | |
4 | Nate Strong | OH | 7.89 | |
5 | Alex Lee | MI | 6.91 |
5A Results | ||||
Place | Player Name | State | Score | |
1 | Connor Scholten | MI | 100 | |
2 | Darnell Hairston | OH | 62.14 | |
3 | Chase Baxter | MI | 44.25 | |
4 | Nate Strong | OH | 28.16 | |
5 | Alex Lee | MI | 11.83 |
Sport Ladder Results
Age 13 and Under
1. Cally McDonell
2. Jack McDonell
Age 14-19
1.Ben Szmatuila
Age 20 and Up
1. Chadd Gromanski
2. Marcus Williford
3. Frank "Tank" Percic, Sr.
Other Notable Events:
Dennis Shatter was the winner of the Fixed-Axle Challenge
James Buffington was the winner of the longest sleeper competition.